|
|

Anasayfa Proxy Listesi! socks-http-elite-fresh-proxy-list-04.10.2006
|
socks-http-elite-fresh-proxy-list-04.10.2006 |
|
|
| IP Address | Port | Proxy Type | Country | | 198.7.255.162 | 3127 | HTTP elite | Unknown | | | | 195.116.60.2 | 3124 | HTTP elite | Poland | | | | 195.116.60.2 | 3128 | HTTP elite | Poland | | | | 195.37.16.101 | 3124 | HTTP elite | Germany | | | | 147.83.118.125 | 3128 | HTTP elite | Spain | | | | 163.221.11.72 | 3128 | HTTP elite | Japan | | | | 206.207.248.34 | 3124 | HTTP elite | Unknown | | | | 195.116.60.83 | 3127 | HTTP elite | Poland | | | | 193.167.182.130 | 3128 | HTTP elite | Unknown | | | | 193.6.20.4 | 3127 | HTTP elite | Unknown |
HTTP PROXY!| 192.41.135.219 | 3127 | HTTP elite | Switzerland | | | | 192.38.109.144 | 3127 | HTTP elite | Denmark | | | | 192.38.109.144 | 3124 | HTTP elite | Denmark | | | | 192.33.90.197 | 3128 | HTTP elite | Switzerland | | | | 192.33.90.197 | 3124 | HTTP elite | Switzerland | | | | 192.33.90.196 | 3128 | HTTP elite | Switzerland | | | | 164.107.127.13 | 3127 | HTTP elite | Unknown | | | | 164.107.127.13 | 3124 | HTTP elite | Unknown | | | | 156.17.10.52 | 3127 | HTTP elite | Poland | | | | 156.17.10.51 | 3128 | HTTP elite | Poland | | | | 141.24.33.162 | 3127 | HTTP elite | Germany | | | | 139.91.70.71 | 3127 | HTTP elite | Unknown | | | | 129.242.19.196 | 3127 | HTTP elite | Norway | | | | 129.82.12.188 | 3124 | HTTP elite | Unknown | | | | 128.214.112.91 | 3124 | HTTP elite | Unknown | | | | 128.112.139.78 | 3127 | HTTP elite | Unknown | | | | 128.112.139.71 | 3124 | HTTP elite | Unknown | | | | 216.165.109.81 | 3128 | HTTP elite | Unknown | | | | 206.207.248.35 | 3128 | HTTP elite | Unknown | | | | 198.7.255.162 | 3128 | HTTP elite | Unknown | | | | 194.36.10.154 | 3128 | HTTP elite | Unknown | | | | 193.6.20.4 | 3128 | HTTP elite | Unknown | | | | 192.41.135.219 | 3128 | HTTP elite | Switzerland | | | | 171.66.3.181 | 3127 | HTTP elite | Unknown | | | | 164.107.127.12 | 3128 | HTTP elite | Unknown | | | | 163.221.11.71 | 3128 | HTTP elite | Japan | | | | 156.56.103.62 | 3127 | HTTP elite | Unknown | | | | 147.102.3.101 | 3128 | HTTP elite | Unknown | | | | 133.11.240.57 | 3124 | HTTP elite | Japan | | | | 132.204.102.22 | 3127 | HTTP elite | Canada | | | | 131.179.112.71 | 3124 | HTTP elite | Unknown | | | | 131.179.112.70 | 3128 | HTTP elite | Unknown | | | | 131.179.112.70 | 3127 | HTTP elite | Unknown | | | | 130.88.203.27 | 3128 | HTTP elite | Unknown | | | | 130.88.203.27 | 3124 | HTTP elite | Unknown | | | | 130.88.203.26 | 3124 | HTTP elite | Unknown | | | | 130.49.221.41 | 3124 | HTTP elite | Unknown | | | | 128.208.4.199 | 3128 | HTTP elite | Unknown | | | | 128.208.4.199 | 3127 | HTTP elite | Unknown | | | | 128.208.4.197 | 3128 | HTTP elite | Unknown | | | | 128.208.4.197 | 3127 | HTTP elite | Unknown | | | | 128.195.25.102 | 3128 | HTTP elite | Unknown | | | | 128.195.25.102 | 3124 | HTTP elite | Unknown | | | | 128.195.25.100 | 3124 | HTTP elite | Unknown | | | | 128.192.101.217 | 3128 | HTTP elite | Unknown | | | | 128.119.247.211 | 3128 | HTTP elite | Unknown | | | | 128.119.247.210 | 3128 | HTTP elite | Unknown | | | | 128.119.247.210 | 3127 | HTTP elite | Unknown | | | | 128.119.247.210 | 3124 | HTTP elite | Unknown | | | | 128.114.63.16 | 3127 | HTTP elite | Unknown | | | | 128.112.139.108 | 3128 | HTTP elite | Unknown | | | | 128.112.139.97 | 3127 | HTTP elite | Unknown | | | | 128.112.139.97 | 3124 | HTTP elite | Unknown | | | | 128.112.139.96 | 3124 | HTTP elite | Unknown | | | | 128.31.1.14 | 3124 | HTTP elite | Unknown | | | | 195.37.16.101 | 3128 | HTTP elite | Germany | | | | 208.216.119.19 | 3124 | HTTP elite | Unknown | | | | 35.9.27.26 | 3127 | HTTP elite | Unknown | | | | 195.37.16.101 | 3127 | HTTP elite | Germany | | | | 129.82.12.187 | 3124 | HTTP elite | Unknown | | | | 129.82.12.187 | 3127 | HTTP elite | Unknown | | | | 129.12.3.75 | 3127 | HTTP elite | Unknown | | | | 129.12.3.74 | 3128 | HTTP elite | Unknown | | | | 208.216.119.19 | 3128 | HTTP elite | Unknown | | | | 206.117.37.5 | 3124 | HTTP elite | Unknown | | | | 128.8.126.111 | 3128 | HTTP elite | Unknown | | | | 210.125.84.16 | 3128 | HTTP elite | Unknown | | | | 210.125.84.16 | 3127 | HTTP elite | Unknown | | | | 210.125.84.15 | 3124 | HTTP elite | Unknown | | | | 206.207.248.34 | 3128 | HTTP elite | Unknown | | | | 195.116.60.82 | 3128 | HTTP elite | Poland | | | | 194.80.38.243 | 3124 | HTTP elite | Unknown | | | | 194.36.10.156 | 3127 | HTTP elite | Unknown | | | | 147.102.3.102 | 3128 | HTTP elite | Unknown | | | | 136.145.115.194 | 3128 | HTTP elite | Unknown | | | | 132.252.152.193 | 3128 | HTTP elite | Germany | | | | 130.88.203.26 | 3128 | HTTP elite | Unknown | | | | 129.242.19.197 | 3128 | HTTP elite | Norway | | | | 128.238.88.64 | 3128 | HTTP elite | Unknown | | | | 128.214.112.91 | 3127 | HTTP elite | Unknown | | | | 129.82.12.188 | 3127 | HTTP elite | Unknown | | | | 130.49.221.41 | 3128 | HTTP elite | Unknown | | | | 128.112.139.108 | 3124 | HTTP elite | Unknown | | | | 128.112.139.97 | 3128 | HTTP elite | Unknown | | | | 128.112.139.96 | 3128 | HTTP elite | Unknown | | | | 128.4.36.12 | 3124 | HTTP elite | Unknown | | | | 128.238.88.64 | 3127 | HTTP elite | Unknown | | | | 128.238.88.64 | 3124 | HTTP elite | Unknown | | | | 128.31.1.13 | 3124 | HTTP elite | Unknown | | | | 195.116.60.2 | 3127 | HTTP elite | Poland |
| IP Address | Port | Proxy Type | Country | | 150.165.15.18 | 3124 | HTTP elite | Brazil | | | | 158.130.6.253 | 3128 | HTTP elite | Unknown | | | | 158.130.6.253 | 3124 | HTTP elite | Unknown | | | | 129.82.12.188 | 3128 | HTTP elite | Unknown | | | | 192.33.210.17 | 3127 | HTTP elite | Switzerland | | | | 130.104.72.201 | 3124 | HTTP elite | Belgium | | | | 130.104.72.200 | 3124 | HTTP elite | Belgium | | | | 130.92.70.251 | 3127 | HTTP elite | Switzerland | | | | 129.242.19.196 | 3128 | HTTP elite | Norway | | | | 128.214.112.92 | 3128 | HTTP elite | Unknown | | | | 216.165.109.81 | 3124 | HTTP elite | Unknown | | | | 216.165.109.79 | 3124 | HTTP elite | Unknown | | | | 210.125.84.15 | 3128 | HTTP elite | Unknown | | | | 210.107.249.51 | 3128 | HTTP elite | Unknown | | | | 206.117.37.5 | 3128 | HTTP elite | Unknown | | | | 206.117.37.5 | 3127 | HTTP elite | Unknown | | | | 202.249.37.212 | 3127 | HTTP elite | Japan | | | | 198.163.152.229 | 3128 | HTTP elite | Canada | | | | 194.36.10.154 | 3127 | HTTP elite | Unknown | | | | 194.36.10.154 | 3124 | HTTP elite | Unknown | | | | 193.6.20.5 | 3127 | HTTP elite | Unknown | | | | 193.6.20.4 | 3124 | HTTP elite | Unknown | | | | 192.33.90.196 | 3127 | HTTP elite | Switzerland | | | | 156.17.10.52 | 3128 | HTTP elite | Poland | | | | 156.17.10.51 | 3127 | HTTP elite | Poland | | | | 140.109.17.181 | 3128 | HTTP elite | Taiwan | | | | 132.204.102.20 | 3128 | HTTP elite | Canada | | | | 130.92.70.251 | 3128 | HTTP elite | Switzerland | | | | 130.92.70.251 | 3124 | HTTP elite | Switzerland | | | | 129.242.19.197 | 3124 | HTTP elite | Norway | | | | 129.82.12.187 | 3128 | HTTP elite | Unknown | | | | 129.12.3.75 | 3128 | HTTP elite | Unknown | | | | 129.12.3.75 | 3124 | HTTP elite | Unknown | | | | 129.12.3.74 | 3127 | HTTP elite | Unknown | | | | 129.12.3.74 | 3124 | HTTP elite | Unknown | | | | 128.214.112.92 | 3127 | HTTP elite | Unknown | | | | 128.214.112.92 | 3124 | HTTP elite | Unknown | | | | 128.214.112.91 | 3128 | HTTP elite | Unknown | | | | 128.114.63.16 | 3128 | HTTP elite | Unknown | | | | 128.114.63.15 | 3127 | HTTP elite | Unknown | | | | 128.112.139.72 | 3128 | HTTP elite | Unknown | | | | 128.112.139.71 | 3128 | HTTP elite | Unknown | | | | 128.8.126.69 | 3124 | HTTP elite | Unknown | | | | 128.4.36.11 | 3124 | HTTP elite | Unknown | | | | 35.9.27.27 | 3128 | HTTP elite | Unknown | | | | 35.9.27.27 | 3127 | HTTP elite | Unknown | | | | 210.125.84.16 | 3124 | HTTP elite | Unknown | | | | 210.107.249.51 | 3124 | HTTP elite | Unknown | | | | 128.119.247.211 | 3127 | HTTP elite | Unknown | | | | 128.114.63.15 | 3128 | HTTP elite | Unknown | | | | 128.114.63.15 | 3124 | HTTP elite | Unknown | | | | 128.112.139.108 | 3127 | HTTP elite | Unknown | | | | 128.112.139.78 | 3124 | HTTP elite | Unknown | | | | 128.31.1.13 | 3128 | HTTP elite | Unknown | | | | 128.8.126.112 | 3124 | HTTP elite | Unknown | | | | 128.8.126.111 | 3127 | HTTP elite | Unknown | | | | 128.8.126.69 | 3128 | HTTP elite | Unknown | | | | 128.4.36.12 | 3128 | HTTP elite | Unknown | | | | 128.4.36.12 | 3127 | HTTP elite | Unknown | | | | 128.4.36.11 | 3128 | HTTP elite | Unknown | | | | 128.4.36.11 | 3127 | HTTP elite | Unknown | | | | 35.9.27.27 | 3124 | HTTP elite | Unknown | | | | 61.38.198.11 | 6401 | HTTP anon. | Unknown | | | | 217.219.112.190 | 3128 | HTTP anon. | Unknown | | | | 200.88.223.98 | 80 | HTTP anon. | Unknown | | | | 80.58.205.61 | 80 | HTTP anon. | Unknown | | | | 211.115.12.17 | 80 | HTTP anon., SSL | Unknown | | | | 210.107.249.51 | 3124 | HTTP elite | Unknown | | | | 128.8.126.111 | 3127 | HTTP elite | Unknown | | | | 128.8.126.111 | 3128 | HTTP elite | Unknown | | | | 216.165.109.79 | 3124 | HTTP elite | Unknown | | | | 128.114.63.16 | 3127 | HTTP elite | Unknown | | | | 128.114.63.16 | 3128 | HTTP elite | Unknown | | | | 128.114.63.15 | 3124 | HTTP elite | Unknown | | | | 128.114.63.15 | 3127 | HTTP elite | Unknown | | | | 128.114.63.15 | 3128 | HTTP elite | Unknown | | | | 128.31.1.14 | 3124 | HTTP elite | Unknown | | | | 128.31.1.13 | 3124 | HTTP elite | Unknown | | | | 128.31.1.13 | 3128 | HTTP elite | Unknown | | | | 195.116.60.2 | 3124 | HTTP elite | Poland | | | | 195.116.60.2 | 3127 | HTTP elite | Poland | | | | 195.116.60.2 | 3128 | HTTP elite | Poland | | | | 128.4.36.12 | 3124 | HTTP elite | Unknown | | | | 128.4.36.12 | 3127 | HTTP elite | Unknown | | | | 156.56.103.62 | 3127 | HTTP elite | Unknown | | | | 193.167.182.130 | 3128 | HTTP elite | Unknown | | | | 128.8.126.112 | 3124 | HTTP elite | Unknown | | | | 192.33.210.17 | 3127 | HTTP elite | Switzerland | | | | 128.192.101.217 | 3128 | HTTP elite | Unknown | | | | 198.7.255.162 | 3128 | HTTP elite | Unknown | | | | 195.37.16.101 | 3124 | HTTP elite | Germany | | | | 195.37.16.101 | 3127 | HTTP elite | Germany | | | | 132.204.102.20 | 3128 | HTTP elite | Canada | | | | 192.38.109.144 | 3124 | HTTP elite | Denmark | | | | 192.38.109.144 | 3127 | HTTP elite | Denmark | | | | 206.117.37.5 | 3124 | HTTP elite | Unknown | | | | 210.125.84.15 | 3124 | HTTP elite | Unknown | | | | 210.125.84.16 | 3124 | HTTP elite | Unknown | | | | 206.117.37.5 | 3127 | HTTP elite | Unknown | | | | 210.125.84.16 | 3127 | HTTP elite | Unknown |
| IP Address | Port | Proxy Type | Country | | 210.125.84.15 | 3128 | HTTP elite | Unknown | | | | 206.117.37.5 | 3128 | HTTP elite | Unknown | | | | 210.125.84.16 | 3128 | HTTP elite | Unknown | | | | 200.88.223.98 | 80 | HTTP anon. | Unknown | | | | 195.37.16.101 | 3127 | HTTP elite | Germany | | | | 198.163.152.229 | 3128 | HTTP elite | Canada | | | | 202.249.37.212 | 3124 | HTTP elite | Japan | | | | 202.249.37.212 | 3128 | HTTP elite | Japan | | | | 80.58.205.61 | 80 | HTTP anon. | Unknown | | | | 130.149.49.28 | 3128 | HTTP elite | Germany | | | | 206.117.37.5 | 3124 | HTTP elite | Unknown | | | | 216.93.179.233 | 8080 | HTTP anon. | Unknown |
| proxy IP:port | Port | Proxy Type | SSL? | Country | Organization | | 124.103.246.249:6544 | 6544 | elite proxy | - | Japan (Tokyo) | NTT Communications Corporation | | 124.2.201.3:19329 | 19329 | elite proxy | - | Korea, Republic of | SK Networks Co. | | 124.50.69.21:8080 | 8080 | elite proxy | - | Korea, Republic of | Powercom | | 125.100.49.118:80 | 80 | elite proxy | - | Japan (Tokyo) | UCOM Corp. | | 125.137.79.168:8080 | 8080 | elite proxy | SSL | Korea, Republic of | Korea Telecom | | 125.181.92.197:8080 | 8080 | elite proxy | - | Korea, Republic of | Powercom | | 125.57.40.251:8080 | 8080 | elite proxy | SSL | Korea, Republic of | DREAMX | | 128.112.139.108:3124 | 3124 | CoDeeN Network | SSL | United States (NJ, Princeton) | Princeton University | | 128.112.139.108:3128 | 3128 | CoDeeN Network | SSL | United States (NJ, Princeton) | Princeton University | | 128.112.139.71:8888 | 8888 | elite proxy | - | United States (NJ, Princeton) | Princeton University | | 128.112.139.72:8888 | 8888 | elite proxy | - | United States (NJ, Princeton) | Princeton University | | 128.112.139.73:3128 | 3128 | CoDeeN Network | - | United States (NJ, Princeton) | Princeton University | | 128.112.139.74:3124 | 3124 | CoDeeN Network | SSL | United States (NJ, Princeton) | Princeton University | | 128.112.139.75:3124 | 3124 | CoDeeN Network | SSL | United States (NJ, Princeton) | Princeton University | | 128.112.139.78:3124 | 3124 | CoDeeN Network | SSL | United States (NJ, Princeton) | Princeton University | | 128.112.139.96:3124 | 3124 | CoDeeN Network | SSL | United States (NJ, Princeton) | Princeton University | | 128.112.139.97:3124 | 3124 | CoDeeN Network | SSL | United States (NJ, Princeton) | Princeton University | | 128.114.63.15:3124 | 3124 | CoDeeN Network | SSL | United States (CA, Santa Cruz) | University of California, Santa Cruz | | 128.114.63.15:3127 | 3127 | CoDeeN Network | SSL | United States (CA, Santa Cruz) | University of California, Santa Cruz | | 128.114.63.15:3128 | 3128 | CoDeeN Network | SSL | United States (CA, Santa Cruz) | University of California, Santa Cruz | | 128.114.63.16:3124 | 3124 | CoDeeN Network | SSL | United States (CA, Santa Cruz) | University of California, Santa Cruz | | 128.114.63.16:3127 | 3127 | CoDeeN Network | SSL | United States (CA, Santa Cruz) | University of California, Santa Cruz | | 128.114.63.16:3128 | 3128 | CoDeeN Network | SSL | United States (CA, Santa Cruz) | University of California, Santa Cruz | | 128.119.247.210:3127 | 3127 | CoDeeN Network | SSL | United States (MA, Amherst) | University of Massachusetts | | 128.119.247.211:3124 | 3124 | CoDeeN Network | - | United States (MA, Amherst) | University of Massachusetts | | 128.119.247.211:3127 | 3127 | CoDeeN Network | - | United States (MA, Amherst) | University of Massachusetts | | 128.119.247.211:3128 | 3128 | CoDeeN Network | - | United States (MA, Amherst) | University of Massachusetts | | 128.135.11.149:3128 | 3128 | CoDeeN Network | SSL | United States (IL, Chicago) | University of Chicago | | 128.135.11.151:3128 | 3128 | CoDeeN Network | - | United States (IL, Chicago) | University of Chicago | | 128.135.11.152:3128 | 3128 | CoDeeN Network | SSL | United States (IL, Chicago) | University of Chicago | | 128.143.137.250:3127 | 3127 | CoDeeN Network | SSL | United States (VA, Charlottesville) | University of Virginia | | 128.163.142.20:3128 | 3128 | CoDeeN Network | SSL | United States (KY, Lexington) | University of Kentucky | | 128.163.142.21:3128 | 3128 | CoDeeN Network | - | United States (KY, Lexington) | University of Kentucky | | 128.192.101.217:3128 | 3128 | CoDeeN Network | SSL | United States (GA, Athens) | University of Georgia | | 128.192.101.218:3128 | 3128 | CoDeeN Network | SSL | United States (GA, Athens) | University of Georgia | | 128.193.33.8:3128 | 3128 | CoDeeN Network | SSL | United States (OR, Corvallis) | Oregon State University | | 128.195.25.100:3124 | 3124 | CoDeeN Network | SSL | United States (CA, Irvine) | University of California, Irvine | | 128.195.25.100:3128 | 3128 | CoDeeN Network | SSL | United States (CA, Irvine) | University of California, Irvine | | 128.195.25.102:3128 | 3128 | CoDeeN Network | SSL | United States (CA, Irvine) | University of California, Irvine | | 128.197.13.31:3128 | 3128 | CoDeeN Network | SSL | United States (MA, Boston) | Boston University | | 128.208.4.197:3127 | 3127 | CoDeeN Network | SSL | United States (WA, Seattle) | University of Washington | | 128.208.4.199:3128 | 3128 | CoDeeN Network | SSL | United States (WA, Seattle) | University of Washington | | 128.214.112.91:3124 | 3124 | CoDeeN Network | SSL | Finland (Helsinki) | Helsinki Institute for Information Technology | | 128.214.112.92:3124 | 3124 | CoDeeN Network | SSL | Finland (Helsinki) | Helsinki Institute for Information Technology | | 128.214.112.92:3127 | 3127 | CoDeeN Network | SSL | Finland (Helsinki) | Helsinki Institute for Information Technology | | 128.220.247.28:3124 | 3124 | CoDeeN Network | SSL | United States (MD, Baltimore) | Johns Hopkins University | | 128.220.247.28:3127 | 3127 | CoDeeN Network | SSL | United States (MD, Baltimore) | Johns Hopkins University | | 128.220.247.28:3128 | 3128 | CoDeeN Network | SSL | United States (MD, Baltimore) | Johns Hopkins University | | 128.220.247.29:3127 | 3127 | CoDeeN Network | SSL | United States (MD, Baltimore) | Johns Hopkins University | | 128.220.247.29:3128 | 3128 | CoDeeN Network | SSL | United States (MD, Baltimore) | Johns Hopkins University |
SOCKS PROXY!| proxy IP | Port | Server Type | Country | Organization | | 12.10.50.99:1080 | 1080 | server standard | United States (KY, Louisville) | Ambrake | | 12.14.70.242:1080 | 1080 | server standard | United States (NY, Bronx) | SAUDI ARABIAN MISSION TO THE UN | | 12.148.41.98:1080 | 1080 | server standard | United States (MI, Madison Heights) | SYSTRAND CORPORATION | | 12.150.7.29:1080 | 1080 | server standard | United States (PA, Philadelphia) | PHILADELPHIA CORPORATION FOR AGING | | 12.161.221.41:1080 | 1080 | server standard | United States (NY, Huntington Station) | HEARTLAND COMMUNICATIONS INTERNET | | 12.161.221.42:1080 | 1080 | server standard | United States (NY, Huntington Station) | HEARTLAND COMMUNICATIONS INTERNET | | 12.161.250.205:1080 | 1080 | server standard | United States (NJ, Piscataway) | DISTRIBUTION MANAGEMENT | | 12.165.132.166:25422 | 25422 | non-standard | United States (IL, Eureka) | PLACE PROPERTIES | | 12.22.148.211:1080 | 1080 | server standard | United States (MO, Saint Louis) | RUAN TRANSPORT CORP. | | 12.42.232.155:1080 | 1080 | server standard | United States (NJ, Randolph) | UNITED STATES FIRE INSURANCE C | | 12.42.43.40:1080 | 1080 | server standard | United States (CT, Stamford) | LEAKE WATTS SERVICES | | 124.104.35.158:1080 | 1080 | server standard | Philippines (Philippine) | Philippine Long Distance Telephone | | 124.50.69.21:4769 | 4769 | non-standard | Korea, Republic of | Powercom | | 125.133.105.193:21237 | 21237 | non-standard | Korea, Republic of | Korea Telecom | | 125.143.23.238:4769 | 4769 | non-standard | Korea, Republic of | Korea Telecom | | 125.182.192.104:4769 | 4769 | non-standard | Korea, Republic of | Powercom | | 125.184.89.204:4769 | 4769 | non-standard | Korea, Republic of | Powercom | | 128.173.160.116:1080 | 1080 | server standard | United States (VA, Blacksburg) | Virginia Polytechnic Institute and State Univ. | | 128.2.141.33:1080 | 1080 | server standard | United States (PA, Pittsburgh) | Carnegie Mellon University | | 128.253.119.226:10000 | 10000 | non-standard | United States (NY, Ithaca) | Cornell University | | 129.119.0.182:1080 | 1080 | server standard | United States (TX, Dallas) | Southern Methodist University | | 129.16.190.13:10000 | 10000 | non-standard | Sweden (Gothenburg) | Chalmers University Network | | 129.186.160.50:1080 | 1080 | server standard | United States (IA, Ames) | Iowa State University | | 130.108.146.33:10000 | 10000 | non-standard | United States (OH, Dayton) | Wright State University | | 130.194.11.121:1080 | 1080 | server standard | Australia (Monash) | MONASH | | 130.194.13.101:1080 | 1080 | server standard | Australia (Monash) | MONASH | | 130.194.13.102:1080 | 1080 | server standard | Australia (Monash) | MONASH | | 130.194.13.103:1080 | 1080 | server standard | Australia (Monash) | MONASH | | 130.194.13.104:1080 | 1080 | server standard | Australia (Monash) | MONASH | | 130.194.13.105:1080 | 1080 | server standard | Australia (Monash) | MONASH | | 130.194.13.106:1080 | 1080 | server standard | Australia (Monash) | MONASH | | 130.225.192.34:10000 | 10000 | non-standard | Denmark (Tranbjerg) | Danish Network for Research and Education | | 130.225.192.36:10000 | 10000 | non-standard | Denmark (Tranbjerg) | Danish Network for Research and Education | | 130.225.192.38:10000 | 10000 | non-standard | Denmark (Tranbjerg) | Danish Network for Research and Education | | 130.225.192.43:10000 | 10000 | non-standard | Denmark (Tranbjerg) | Danish Network for Research and Education | | 130.225.192.46:10000 | 10000 | non-standard | Denmark (Tranbjerg) | Danish Network for Research and Education | | 130.235.245.246:10000 | 10000 | non-standard | Sweden (Lund) | Lund University | | 130.235.245.247:10000 | 10000 | non-standard | Sweden (Lund) | Lund University | | 130.235.96.131:10000 | 10000 | non-standard | Sweden (Lund) | Lund University | | 130.237.117.3:10000 | 10000 | non-standard | Sweden (Stockholm) | Karolinska Institutet | | 130.237.117.4:10000 | 10000 | non-standard | Sweden (Stockholm) | Karolinska Institutet | | 130.238.101.211:10000 | 10000 | non-standard | Sweden (Uppsala) | Swedish University of Agricultural Sciences | | 130.240.132.4:10000 | 10000 | non-standard | Sweden (Lule?) | Lulea Institute of Technology | | 130.241.124.10:10000 | 10000 | non-standard | Sweden (G?teborg) | Goteborgs Universitet | | 130.241.124.12:10000 | 10000 | non-standard | Sweden (G?teborg) | Goteborgs Universitet | | 130.241.124.13:10000 | 10000 | non-standard | Sweden (G?teborg) | Goteborgs Universitet | | 130.241.124.14:10000 | 10000 | non-standard | Sweden (G?teborg) | Goteborgs Universitet | | 130.241.126.28:10000 | 10000 | non-standard | Sweden (G?teborg) | Goteborgs Universitet | | 130.241.159.9:10000 | 10000 | non-standard | Sweden (G?teborg) | Goteborgs Universitet | | 130.241.175.8:10000 | 10000 | non-standard | Sweden (G?teborg) | Goteborgs Universitet |
| proxy IP | Port | Server Type | Country | Organization | | 130.60.242.6:10000 | 10000 | non-standard | Switzerland (Z?rich) | University of Zurich | | 131.154.128.135:10000 | 10000 | non-standard | Italy (Bologna) | INFN (National Institute of Nuclear Physics) | | 131.154.128.136:10000 | 10000 | non-standard | Italy (Bologna) | INFN (National Institute of Nuclear Physics) | | 131.155.81.25:10000 | 10000 | non-standard | Netherlands (Eindhoven) | Technische Universiteit Eindhoven | | 132.176.175.200:1080 | 1080 | server standard | Germany (Hagen) | FernUniversitaet Hagen | | 138.89.253.5:33322 | 33322 | non-standard | United States (NJ, Trenton) | Verizon Internet Services | | 140.78.32.1:10000 | 10000 | non-standard | Austria (Linz) | Johannes Kepler Universitaet | | 141.150.228.86:6895 | 6895 | non-standard | United States | Verizon Internet Services | | 147.162.53.205:1080 | 1080 | server standard | Italy (Padova) | Universita` degli Studi di Padova | | 147.188.128.163:10000 | 10000 | non-standard | United Kingdom (A7, Birmingham) | University of Birmingham | | 147.188.129.224:10000 | 10000 | non-standard | United Kingdom (A7, Birmingham) | University of Birmingham | | 147.188.129.236:10000 | 10000 | non-standard | United Kingdom (A7, Birmingham) | University of Birmingham | | 147.188.155.200:10000 | 10000 | non-standard | United Kingdom (A7, Birmingham) | University of Birmingham | | 147.188.20.10:10000 | 10000 | non-standard | United Kingdom (A7, Birmingham) | University of Birmingham | | 149.169.30.16:10000 | 10000 | non-standard | United States (AZ, Tempe) | Westnet | | 150.140.142.151:10000 | 10000 | non-standard | Greece (Patras) | University of Patras Network | | 153.109.49.204:10000 | 10000 | non-standard | Switzerland (Sion) | Haute Ecole Valaisanne (HEVS) | | 159.148.94.130:1080 | 1080 | server standard | Latvia (Riga) | Institute of Mathematics and Computer Science | | 159.148.94.145:1080 | 1080 | server standard | Latvia (Riga) | Institute of Mathematics and Computer Science | | 159.226.232.132:1080 | 1080 | server standard | China (Beijing) | CHINA SCIENCE AND TECHNOLOGY NETWORK | | 165.229.205.91:4769 | 4769 | non-standard | Korea, Republic of | Yeungnam University | | 168.210.112.5:19433 | 19433 | non-standard | South Africa (Johannesburg) | Dimension Data | | 168.243.201.120:1080 | 1080 | server standard | El Salvador (San Salvador) | SVNet | | 18.187.1.68:9050 | 9050 | non-standard | United States (MA, Cambridge) | Massachusetts Institute of Technology | | 190.45.142.29:1080 | 1080 | server standard | Chile | | | 193.10.252.22:1080 | 1080 | server standard | Sweden (Stockholm) | NORDUnet Backbone | | 193.108.67.69:1080 | 1080 | server standard | Czech Republic (Ceska) | network of Mis Ceska Republika | | 193.109.180.122:1080 | 1080 | server standard | Czech Republic (Plzen) | EN-DATA a.s. | | 193.109.183.91:1080 | 1080 | server standard | Czech Republic (Plzen) | EN-DATA a.s. | | 193.109.50.43:1080 | 1080 | server standard | United Kingdom | ABEL Internet | | 193.126.37.192:1080 | 1080 | server standard | Portugal (Lisboa) | KPNQwest Portugal backbone | | 193.138.212.100:10000 | 10000 | non-standard | Switzerland (Bern) | BBOXBBS Fritz Keller | | 193.138.212.15:10000 | 10000 | non-standard | Switzerland (Bern) | BBOXBBS Fritz Keller | | 193.138.212.16:10000 | 10000 | non-standard | Switzerland (Bern) | BBOXBBS Fritz Keller | | 193.138.212.17:10000 | 10000 | non-standard | Switzerland (Bern) | BBOXBBS Fritz Keller | | 193.138.212.18:10000 | 10000 | non-standard | Switzerland (Bern) | BBOXBBS Fritz Keller | | 193.138.212.19:10000 | 10000 | non-standard | Switzerland (Bern) | BBOXBBS Fritz Keller | | 193.138.212.200:10000 | 10000 | non-standard | Switzerland (Bern) | BBOXBBS Fritz Keller | | 193.138.212.24:10000 | 10000 | non-standard | Switzerland (Bern) | BBOXBBS Fritz Keller | | 193.138.212.25:10000 | 10000 | non-standard | Switzerland (Bern) | BBOXBBS Fritz Keller | | 193.138.212.26:10000 | 10000 | non-standard | Switzerland (Bern) | BBOXBBS Fritz Keller | | 193.138.212.27:10000 | 10000 | non-standard | Switzerland (Bern) | BBOXBBS Fritz Keller | | 193.138.212.28:10000 | 10000 | non-standard | Switzerland (Bern) | BBOXBBS Fritz Keller | | 193.138.212.29:10000 | 10000 | non-standard | Switzerland (Bern) | BBOXBBS Fritz Keller | | 193.138.213.130:10000 | 10000 | non-standard | Switzerland (Bern) | BBOXBBS Fritz Keller | | 193.151.104.2:1080 | 1080 | server standard | Ukraine (Chernihiv) | DP KTV Dytynets | | 193.165.145.166:1080 | 1080 | server standard | Czech Republic (Znojmo) | SkyNet wireless customers Znojmo | | 193.165.72.136:1080 | 1080 | server standard | Czech Republic (Brno) | SkyNet wireless customers South CZ | | 193.166.187.2:1080 | 1080 | server standard | Finland (Espoo) | FUNET ATM Point-to-Point network | | 193.170.2.180:10000 | 10000 | non-standard | Austria (Dornbirn) | FH-Vorarlberg, Information Services |
FREE PROXY > CHATKOLIK PROXY!  |
Written by Guest on 2006-10-05 10:19:03 Great Thanks! |
Powered by AkoComment 2.0! |
|
|